Loading...
Cartridges
4-way Cartridges
32 matching results
Page 1 of 2
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
4-way, 3-position, electro-proportional, solenoid-operated directional valve, 3600 psi (250 bar) - common cavity | |||||
4-way, 3-position, electro-proportional, solenoid-operated directional valve, 3600 psi (250 bar) - common cavity | FNUC | SC-10-04 | FNUC | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | DNBD | T-30A | DNBD | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | DNBF | T-30A | DNBF | ||
4-way, 2-position, solenoid-operated directional spool valve | |||||
4-way, 2-position, solenoid-operated directional spool valve | DNDA | T-31A | DNDA | ||
4-way, 2-position, solenoid-operated directional spool valve (740 Series) | |||||
4-way, 2-position, solenoid-operated directional spool valve (740 Series) | DNDF | T-31A | DNDF | ||
4-way, 2-position, solenoid-operated directional spool valve with closed transition | |||||
4-way, 2-position, solenoid-operated directional spool valve with closed transition | DNCA | T-31A | DNCA | ||
4-way, 3-position, solenoid-operated directional spool valve | |||||
4-way, 3-position, solenoid-operated directional spool valve | DNDC | T-31A | DNDC | ||
4-way, 2-position, soft shift, solenoid-operated directional spool valve | |||||
4-way, 2-position, soft shift, solenoid-operated directional spool valve | DNDAS | T-31A | DNDAS | ||
4-way, direct-acting, balanced piston solenoid-operated directional valve, 3000 psi (210 bar) - common cavity | |||||
4-way, direct-acting, balanced piston solenoid-operated directional valve, 3000 psi (210 bar) - common cavity | DNUT | SC-10-04 | DNUT | ||
4-way, 3-position, solenoid-operated directional spool valve, 3600 psi (250 bar) - common cavity | |||||
4-way, 3-position, solenoid-operated directional spool valve, 3600 psi (250 bar) - common cavity | DNUC | SC-10-04 | DNUC | ||
4-way, 3-position, solenoid-operated directional spool valve, 3000 psi (210 bar) - common cavity | |||||
4-way, 3-position, solenoid-operated directional spool valve, 3000 psi (210 bar) - common cavity | DNTC | SC-08-04 | DNTC | ||
4-way, manually operated, directional spool valve | |||||
4-way, manually operated, directional spool valve | DNDM | T-31A | DNDM | ||
4-way, 2-position, pilot-to-shift directional valve | |||||
4-way, 2-position, pilot-to-shift directional valve | DCCF | T-61A | DCCF | ||
DCDF | T-62A | DCDF | |||
DCEF | T-63A | DCEF | |||
DCFF | T-64A | DCFF | |||
4-way, 2-position, pilot-to-shift, detented, directional valve | |||||
4-way, 2-position, pilot-to-shift, detented, directional valve | DCCD | T-61A | DCCD | ||
DCDD | T-62A | DCDD | |||
DCED | T-63A | DCED | |||
DCFD | T-64A | DCFD | |||
4-way, 3-position, pilot-to-shift directional valve | |||||
4-way, 3-position, pilot-to-shift directional valve | DCCC | T-61A | DCCC | ||
DCDC | T-62A | DCDC | |||
DCEC | T-63A | DCEC | |||
DCFC | T-64A | DCFC | |||
4-way, 3-position, pilot-to-shift directional valve | |||||
4-way, 3-position, pilot-to-shift directional valve | DDDC | T-52A | DDDC | ||
4-way, 3-position, meter in proportional directional valve | |||||
4-way, 3-position, meter in proportional directional valve | FTCC | T-52A | FTCC | ||
FTEC | T-53A | FTEC | |||
FTDC | T-52A | FTDC | |||
FTFC | T-53A | FTFC | |||
FTHC | T-54A | FTHC | |||
Symbol | Description | Model | Capacity | Cavity | Model |
32 matching results
Page 1 of 2