Loading...
Cartridges
Electro-Proportional Cartridges
Product overviewSun offers a variety of electro-proportional cartridges comprised of both direct-acting and pilot-operated versions. The direct-acting versions consist of proportional flow control, reducing/relieving and the T-8A pilot stage relief models. This pilot stage relief can be directly integrated into a wide variety of mainstage elements to form the basis of the pilot-operated relief and reducing product families.
74 matching results
Page 1 of 3
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
Electro-proportional relief valve - high pressure setting with no command | |||||
Electro-proportional relief valve - high pressure setting with no command | RPEI | T-13A | RPEI | ||
2-way, direct-acting electro-proportional, pressure compensated flow control valve with reverse flow check | |||||
2-way, direct-acting electro-proportional, pressure compensated flow control valve with reverse flow check | FDEP | T-16A | FDEP | ||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | |||||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | FREP | T-17A | FREP | ||
Electro-proportional 3-way flow control valve, meter in (740 Series) | |||||
Electro-proportional 3-way flow control valve, meter in (740 Series) | FMDG | T-11A | FMDG | ||
Electro-proportional 3-way flow control valve, meter in (740 Series) | |||||
Electro-proportional 3-way flow control valve, meter in (740 Series) | FMDF | T-11A | FMDF | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBN | T-162A | FPBN | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | FPBJ | T-162A | FPBJ | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBM | T-162A | FPBM | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | FPBI | T-162A | FPBI | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | FPBG | T-162A | FPBG | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | FPBF | T-162A | FPBF | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBE | T-162A | FPBE | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBD | T-162A | FPBD | ||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | |||||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | FPBU | T-162A | FPBU | ||
Ventable, pilot-operated, balanced piston relief main stage with integral T-8A control cavity - before check | |||||
Ventable, pilot-operated, balanced piston relief main stage with integral T-8A control cavity - before check | HVCA8 | T-21A | HVCA8 | ||
Pilot-operated, balanced piston relief main stage with integral T-8A control cavity | |||||
Pilot-operated, balanced piston relief main stage with integral T-8A control cavity | RPEC8 | T-10A | RPEC8 | ||
RPGC8 | T-3A | RPGC8 | |||
RPIC8 | T-16A | RPIC8 | |||
RPKC8 | T-18A | RPKC8 | |||
Pilot-operated, balanced poppet relief main stage with integral T-8A control cavity | |||||
Pilot-operated, balanced poppet relief main stage with integral T-8A control cavity | RPES8 | T-10A | RPES8 | ||
RPGS8 | T-3A | RPGS8 | |||
RPIS8 | T-16A | RPIS8 | |||
RPKS8 | T-18A | RPKS8 | |||
Ventable, pilot-operated, balanced piston relief main stage with integral T-8A control cavity and drain to port 4 | |||||
Ventable, pilot-operated, balanced piston relief main stage with integral T-8A control cavity and drain to port 4 | RVCD8 | T-21A | RVCD8 | ||
RVED8 | T-22A | RVED8 | |||
RVGD8 | T-23A | RVGD8 | |||
RVID8 | T-24A | RVID8 | |||
Electro-proportional relief valve - pilot capacity | |||||
Electro-proportional relief valve - pilot capacity | RBAP | T-8A | RBAP | ||
Electro-proportional relief valve - pilot capacity, high pressure setting with no command | |||||
Electro-proportional relief valve - pilot capacity, high pressure setting with no command | RBAN | T-8A | RBAN | ||
Pilot-operated, pressure reducing main stage with integral T-8A control cavity | |||||
Pilot-operated, pressure reducing main stage with integral T-8A control cavity | PBJB8 | T-19A | PBJB8 | ||
Symbol | Description | Model | Capacity | Cavity | Model |
74 matching results
Page 1 of 3