Loading...
Cartridges
Load Holding Cartridges
172 matching results
Page 1 of 6
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
1.5:1 pilot ratio, standard capacity counterbalance valve | |||||
1.5:1 pilot ratio, standard capacity counterbalance valve | CBCB | T-11A | CBCB | ||
CBEB | T-2A | CBEB | |||
CBGB | T-17A | CBGB | |||
CBIB | T-19A | CBIB | |||
2:1 pilot ratio, standard capacity counterbalance valve | |||||
2:1 pilot ratio, standard capacity counterbalance valve | CBCY | T-11A | CBCY | ||
CBEY | T-2A | CBEY | |||
CBGY | T-17A | CBGY | |||
CBIY | T-19A | CBIY | |||
2.3:1 pilot ratio, standard capacity counterbalance valve | |||||
2.3:1 pilot ratio, standard capacity counterbalance valve | CBCL | T-11A | CBCL | ||
CBEL | T-2A | CBEL | |||
CBGL | T-17A | CBGL | |||
CBIL | T-19A | CBIL | |||
3:1 pilot ratio, standard capacity counterbalance valve | |||||
3:1 pilot ratio, standard capacity counterbalance valve | CBCA | T-11A | CBCA | ||
CBEA | T-2A | CBEA | |||
CBGA | T-17A | CBGA | |||
CBIA | T-19A | CBIA | |||
4.5:1 pilot ratio, standard capacity counterbalance valve | |||||
4.5:1 pilot ratio, standard capacity counterbalance valve | CBCG | T-11A | CBCG | ||
CBEG | T-2A | CBEG | |||
CBGG | T-17A | CBGG | |||
CBIG | T-19A | CBIG | |||
10:1 pilot ratio, standard capacity counterbalance valve | |||||
10:1 pilot ratio, standard capacity counterbalance valve | CBCH | T-11A | CBCH | ||
CBEH | T-2A | CBEH | |||
CBGH | T-17A | CBGH | |||
CBIH | T-19A | CBIH | |||
1.5:1 pilot ratio, semi-restrictive counterbalance valve | |||||
1.5:1 pilot ratio, semi-restrictive counterbalance valve | CBBB | T-11A | CBBB | ||
CBDB | T-2A | CBDB | |||
CBFB | T-17A | CBFB | |||
2.3:1 pilot ratio, semi-restrictive counterbalance valve | |||||
2.3:1 pilot ratio, semi-restrictive counterbalance valve | CBBL | T-11A | CBBL | ||
CBDL | T-2A | CBDL | |||
CBFL | T-17A | CBFL | |||
Symbol | Description | Model | Capacity | Cavity | Model |
172 matching results
Page 1 of 6