Loading...
Cartridges
4-way Cartridges
11 matching results
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
4-way, 3-position, electro-proportional, solenoid-operated directional valve, 3600 psi (250 bar) - common cavity | |||||
4-way, 3-position, electro-proportional, solenoid-operated directional valve, 3600 psi (250 bar) - common cavity | FNUC | SC-10-04 | FNUC | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | DNBD | T-30A | DNBD | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | DNBF | T-30A | DNBF | ||
4-way, 2-position, solenoid-operated directional spool valve | |||||
4-way, 2-position, solenoid-operated directional spool valve | DNDA | T-31A | DNDA | ||
4-way, 2-position, solenoid-operated directional spool valve (740 Series) | |||||
4-way, 2-position, solenoid-operated directional spool valve (740 Series) | DNDF | T-31A | DNDF | ||
4-way, 2-position, solenoid-operated directional spool valve with closed transition | |||||
4-way, 2-position, solenoid-operated directional spool valve with closed transition | DNCA | T-31A | DNCA | ||
4-way, 3-position, solenoid-operated directional spool valve | |||||
4-way, 3-position, solenoid-operated directional spool valve | DNDC | T-31A | DNDC | ||
4-way, 2-position, soft shift, solenoid-operated directional spool valve | |||||
4-way, 2-position, soft shift, solenoid-operated directional spool valve | DNDAS | T-31A | DNDAS | ||
4-way, direct-acting, balanced piston solenoid-operated directional valve, 3000 psi (210 bar) - common cavity | |||||
4-way, direct-acting, balanced piston solenoid-operated directional valve, 3000 psi (210 bar) - common cavity | DNUT | SC-10-04 | DNUT | ||
4-way, 3-position, solenoid-operated directional spool valve, 3600 psi (250 bar) - common cavity | |||||
4-way, 3-position, solenoid-operated directional spool valve, 3600 psi (250 bar) - common cavity | DNUC | SC-10-04 | DNUC | ||
4-way, 3-position, solenoid-operated directional spool valve, 3000 psi (210 bar) - common cavity | |||||
4-way, 3-position, solenoid-operated directional spool valve, 3000 psi (210 bar) - common cavity | DNTC | SC-08-04 | DNTC | ||
Symbol | Description | Model | Capacity | Cavity | Model |
11 matching results