Loading...
Manifolds
Motor mount Manifolds
369 matching results
Page 1 of 13
Symbol | Description | Model | Cavity | Cavity QTY | Interface | Port Size | Model |
---|---|---|---|---|---|---|---|
Staffa 4", 5 piston: Cross pilot | |||||||
Staffa 4", 5 piston: Cross pilot | XTN | T-17A | 1 | Staffa 4", 5 piston | SAE 20 | XTN | |
XTO | T-17A | 1 | Staffa 4", 5 piston | 1 1/4" NPTF | XTO | ||
XYD | T-17A | 1 | Staffa 4", 5 piston | 3/4" NPTF | XYD | ||
XYG | T-17A | 1 | Staffa 4", 5 piston | SAE 12 | XYG | ||
XYH | T-17A | 1 | Staffa 4", 5 piston | SAE 16 | XYH | ||
XYJ | T-17A | 1 | Staffa 4", 5 piston | 3/4" BSPP | XYJ | ||
XYK | T-17A | 1 | Staffa 4", 5 piston | 1" BSPP | XYK | ||
Staffa 4", 5 piston: Cross pilot | |||||||
Staffa 4", 5 piston: Cross pilot | XYA | T-17A | 2 | Staffa 4", 5 piston | 1 1/4" NPTF | XYA | |
XYB | T-17A | 2 | Staffa 4", 5 piston | SAE 20 | XYB | ||
XYC | T-17A | 2 | Staffa 4", 5 piston | 1 1/4" BSPP | XYC | ||
XYL | T-17A | 2 | Staffa 4", 5 piston | 3/4" NPTF | XYL | ||
XYM | T-17A | 2 | Staffa 4", 5 piston | 1" NPTF | XYM | ||
XYN | T-17A | 2 | Staffa 4", 5 piston | SAE 12 | XYN | ||
XYO | T-17A | 2 | Staffa 4", 5 piston | SAE 16 | XYO | ||
XYP | T-17A | 2 | Staffa 4", 5 piston | 3/4" BSPP | XYP | ||
XYQ | T-17A | 2 | Staffa 4", 5 piston | 1" BSPP | XYQ | ||
Eaton/Char-Lynn H & S: Cross pilot | |||||||
Eaton/Char-Lynn H & S: Cross pilot | YTV | T-11A | 2 | Eaton/Char-Lynn H & S | 1/2" BSPP | YTV | |
VGO | T-2A | 2 | Eaton/Char-Lynn H & S | 3/4" BSPP | VGO | ||
Eaton/Char-Lynn H & S: Cross pilot | |||||||
Eaton/Char-Lynn H & S: Cross pilot | YTA | T-11A | 2 | Eaton/Char-Lynn H & S | SAE 10 | YTA | |
YWB | T-11A | 2 | Eaton/Char-Lynn H & S | 1/2" NPTF | YWB | ||
YWC | T-11A | 2 | Eaton/Char-Lynn H & S | SAE 8 | YWC | ||
Eaton/Char-Lynn H & S: Cross pilot | |||||||
Eaton/Char-Lynn H & S: Cross pilot | VGM | T-2A | 2 | Eaton/Char-Lynn H & S | SAE 12 | VGM | |
VGN | T-2A | 2 | Eaton/Char-Lynn H & S | 3/4" NPTF | VGN | ||
Eaton/Char-Lynn H & S: Cross pilot | |||||||
Eaton/Char-Lynn H & S: Cross pilot | VTQ | T-11A | 2 | Eaton/Char-Lynn H & S | 1/2" NPTF | VTQ | |
VTR | T-11A | 2 | Eaton/Char-Lynn H & S | SAE 8 | VTR | ||
VTS | T-11A | 2 | Eaton/Char-Lynn H & S | 1/2" BSPP | VTS | ||
Eaton/Char-Lynn H & S: Cross pilot | |||||||
Eaton/Char-Lynn H & S: Cross pilot | XZL | T-11A | 2 | Eaton/Char-Lynn H & S | SAE 8 | XZL | |
Eaton/Char-Lynn H & S: Cross pilot | |||||||
Eaton/Char-Lynn H & S: Cross pilot | YTK | T-11A | 2 | Eaton/Char-Lynn H & S | YTK | ||
YTL | T-11A | 2 | Eaton/Char-Lynn H & S | SAE 8 | YTL | ||
YTM | T-11A | 2 | Eaton/Char-Lynn H & S | YTM | |||
Symbol | Description | Model | Cavity | Cavity QTY | Interface | Port Size | Model |
369 matching results
Page 1 of 13