Loading...
Cartridges
Flow Control Cartridges
20 matching results
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
2-way, direct-acting electro-proportional, pressure compensated flow control valve with reverse flow check | |||||
2-way, direct-acting electro-proportional, pressure compensated flow control valve with reverse flow check | FDEP | T-16A | FDEP | ||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | |||||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | FREP | T-17A | FREP | ||
Electro-proportional 3-way flow control valve, meter in (740 Series) | |||||
Electro-proportional 3-way flow control valve, meter in (740 Series) | FMDG | T-11A | FMDG | ||
Electro-proportional 3-way flow control valve, meter in (740 Series) | |||||
Electro-proportional 3-way flow control valve, meter in (740 Series) | FMDF | T-11A | FMDF | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBN | T-162A | FPBN | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | FPBJ | T-162A | FPBJ | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBM | T-162A | FPBM | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | FPBI | T-162A | FPBI | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | FPBG | T-162A | FPBG | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | FPBF | T-162A | FPBF | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBE | T-162A | FPBE | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBD | T-162A | FPBD | ||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | |||||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | FPBU | T-162A | FPBU | ||
Electro-proportional flow control valve - normally closed | |||||
Electro-proportional flow control valve - normally closed | FPCC | T-13A | FPCC | ||
Electro-proportional flow control valve - normally open | |||||
Electro-proportional flow control valve - normally open | FPCH | T-13A | FPCH | ||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check | |||||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check | FPFK | T-5A | FPFK | ||
FPHK | T-16A | FPHK | |||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check - (740 Series) | |||||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check - (740 Series) | FPJP | T-18A | FPJP | ||
Electro-proportional 3-way flow control valve, meter in | |||||
Electro-proportional 3-way flow control valve, meter in | FMDB | T-11A | FMDB | ||
Electro-proportional 3-way flow control valve, meter in | |||||
Electro-proportional 3-way flow control valve, meter in | FMDA | T-11A | FMDA | ||
Symbol | Description | Model | Capacity | Cavity | Model |
20 matching results