Loading...
Cartridges
Directional Cartridges
Product overviewSun Hydraulics provides a variety of solenoid and non-solenoid directional control cartridges that include 2-, 3- and 4-way configurations.
- Pilot-operated and direct-acting 2- and 3-way cartridges use the same cavity
- Six-port pilot-operated cartridges
- 2-, 3- and 4-way solenoid cartridges with an industrial-grade solenoid
- High-pressure, 2-way, solenoid-operated poppet valves with flow capacities up to 120 gpm (480 L/min.)
369 matching results
Page 1 of 13
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
FLeX Series 2-way, direct-acting, solenoid-operated directional blocking poppet valve | |||||
FLeX Series 2-way, direct-acting, solenoid-operated directional blocking poppet valve | DTAF | T-8A | DTAF | ||
DTBF | T-162A | DTBF | |||
4-way, 3-position, electro-proportional, solenoid-operated directional valve, 3600 psi (250 bar) - common cavity | |||||
4-way, 3-position, electro-proportional, solenoid-operated directional valve, 3600 psi (250 bar) - common cavity | FNUC | SC-10-04 | FNUC | ||
FLeX Series 3-way, solenoid-operated directional spool valve - 3000 psi (210 bar) | |||||
FLeX Series 3-way, solenoid-operated directional spool valve - 3000 psi (210 bar) | DMBD | T-150A | DMBD | ||
FLeX Series 3-way, solenoid-operated directional spool valve | |||||
FLeX Series 3-way, solenoid-operated directional spool valve | DMBF | T-150A | DMBF | ||
3-way, solenoid-operated directional spool valve (740 Series) | |||||
3-way, solenoid-operated directional spool valve (740 Series) | DMDF | T-11A | DMDF | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | DNBD | T-30A | DNBD | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | DNBF | T-30A | DNBF | ||
FLeX Series 3-way, direct-acting, solenoid-operated directional blocking poppet valve | |||||
FLeX Series 3-way, direct-acting, solenoid-operated directional blocking poppet valve | DWBF | T-150A | DWBF | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | DFBG | T-162A | DFBG | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | DFBF | T-162A | DFBF | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | DFBE | T-162A | DFBE | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | DFBD | T-162A | DFBD | ||
2-way, direct-acting, solenoid-operated directional blocking poppet valve (740 Series) | |||||
2-way, direct-acting, solenoid-operated directional blocking poppet valve (740 Series) | DTDF | T-13A | DTDF | ||
3-way, direct-acting, solenoid-operated directional poppet valve (740 Series) | |||||
3-way, direct-acting, solenoid-operated directional poppet valve (740 Series) | DWDF | T-11A | DWDF | ||
2-way, direct-acting, balanced spool, solenoid-operated directional valve, 3000 psi (210 bar) - common cavity | |||||
2-way, direct-acting, balanced spool, solenoid-operated directional valve, 3000 psi (210 bar) - common cavity | DLUT | SC-10-02 | DLUT | ||
2-way, solenoid-operated directional spool valve (740 Series) | |||||
2-way, solenoid-operated directional spool valve (740 Series) | DLDF | T-13A | DLDF | ||
2-way, soft shift, solenoid-operated directional spool valve (740 Series) | |||||
2-way, soft shift, solenoid-operated directional spool valve (740 Series) | DLDFS | T-13A | DLDFS | ||
2-way, direct-acting, soft shift, solenoid-operated directional blocking poppet valve (740 Series) | |||||
2-way, direct-acting, soft shift, solenoid-operated directional blocking poppet valve (740 Series) | DTDFS | T-13A | DTDFS | ||
FLeX Series 2-way, soft shift, solenoid-operated directional poppet valve - pilot capacity | |||||
FLeX Series 2-way, soft shift, solenoid-operated directional poppet valve - pilot capacity | DTAFS | T-8A | DTAFS | ||
3-way, soft shift, solenoid-operated directional spool valve - pilot capacity (740 Series) | |||||
3-way, soft shift, solenoid-operated directional spool valve - pilot capacity (740 Series) | DBAFS | T-9A | DBAFS | ||
2-way, 2-stage, solenoid-operated directional poppet valve - flow 1-2 (740 Series) | |||||
2-way, 2-stage, solenoid-operated directional poppet valve - flow 1-2 (740 Series) | DFCI | T-13A | DFCI | ||
DFDI | T-5A | DFDI | |||
DFEI | T-16A | DFEI | |||
DFFI | T-18A | DFFI | |||
2-way, 2-stage, solenoid-operated directional poppet valve - flow 2-1 (740 Series) | |||||
2-way, 2-stage, solenoid-operated directional poppet valve - flow 2-1 (740 Series) | DFCJ | T-13A | DFCJ | ||
DFDJ | T-5A | DFDJ | |||
DFEJ | T-16A | DFEJ | |||
DFFJ | T-18A | DFFJ | |||
2-way, direct-acting, solenoid-operated directional blocking poppet valve with overlap (740 Series) | |||||
2-way, direct-acting, solenoid-operated directional blocking poppet valve with overlap (740 Series) | DTCF | T-13A | DTCF | ||
Symbol | Description | Model | Capacity | Cavity | Model |
369 matching results
Page 1 of 13