Loading...
Manifolds
Line mount Manifolds
2898 matching results
Page 1 of 97
Symbol | Description | Model | Cavity | Cavity QTY | Interface | Port Size | Model |
---|---|---|---|---|---|---|---|
Ninety degree | |||||||
Ninety degree | FA3 | T-10A | 1 | None | 3/4" Code 62 | FA3 | |
FA4 | T-10A | 1 | None | 1" Code 62 | FA4 | ||
FAO | T-10A | 1 | None | 3/4" Code 61 | FAO | ||
FAP | T-10A | 1 | None | 1" Code 61 | FAP | ||
Ninety degree | |||||||
Ninety degree | FAA | T-10A | 1 | None | 1/4" NPTF | FAA | |
FAB | T-10A | 1 | None | 3/8" NPTF | FAB | ||
FAC | T-10A | 1 | None | 1/2" NPTF | FAC | ||
FAD | T-10A | 1 | None | 3/4" NPTF | FAD | ||
FAH | T-10A | 1 | None | SAE 4 | FAH | ||
FAI | T-10A | 1 | None | SAE 6 | FAI | ||
FAJ | T-10A | 1 | None | SAE 8 | FAJ | ||
FAK | T-10A | 1 | None | SAE 10 | FAK | ||
FAL | T-10A | 1 | None | SAE 12 | FAL | ||
FAT | T-10A | 1 | None | 1/4" BSPP | FAT | ||
FAU | T-10A | 1 | None | 3/8" BSPP | FAU | ||
FAV | T-10A | 1 | None | 1/2" BSPP | FAV | ||
FAW | T-10A | 1 | None | 3/4" BSPP | FAW | ||
VGV | T-10A | 1 | None | M12 x 1.5-6H | VGV | ||
ZFP | T-10A | 1 | None | 1/2" NPTF | ZFP | ||
ZFQ | T-10A | 1 | None | SAE 10 | ZFQ | ||
ZFR | T-10A | 1 | None | 1/2" BSPP | ZFR | ||
ZLL | T-10A | 1 | None | 3/8" NPTF | ZLL | ||
GAA | T-13A | 1 | None | 1/4" NPTF | GAA | ||
GAB | T-13A | 1 | None | 3/8" NPTF | GAB | ||
GAC | T-13A | 1 | None | 1/2" NPTF | GAC | ||
GAD | T-13A | 1 | None | 3/4" NPTF | GAD | ||
GAH | T-13A | 1 | None | SAE 4 | GAH | ||
GAI | T-13A | 1 | None | SAE 6 | GAI | ||
GAJ | T-13A | 1 | None | SAE 8 | GAJ | ||
GAK | T-13A | 1 | None | SAE 10 | GAK | ||
Symbol | Description | Model | Cavity | Cavity QTY | Interface | Port Size | Model |
2898 matching results
Page 1 of 97