Loading...
Cartridges
FLeX Series Cartridges
10 matching results
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | |||||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | FREP | T-17A | FREP | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBN | T-162A | FPBN | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | FPBJ | T-162A | FPBJ | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBM | T-162A | FPBM | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | FPBI | T-162A | FPBI | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | FPBG | T-162A | FPBG | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | FPBF | T-162A | FPBF | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBE | T-162A | FPBE | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBD | T-162A | FPBD | ||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | |||||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | FPBU | T-162A | FPBU | ||
Symbol | Description | Model | Capacity | Cavity | Model |
10 matching results