Loading...
Cartridges
Throttle Cartridges
36 matching results
Page 1 of 2
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBN | T-162A | FPBN | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | FPBJ | T-162A | FPBJ | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBM | T-162A | FPBM | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | FPBI | T-162A | FPBI | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | FPBG | T-162A | FPBG | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | FPBF | T-162A | FPBF | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBE | T-162A | FPBE | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBD | T-162A | FPBD | ||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | |||||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | FPBU | T-162A | FPBU | ||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check | |||||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check | FPFK | T-5A | FPFK | ||
FPHK | T-16A | FPHK | |||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check - (740 Series) | |||||
Pilot-operated, normally closed, electro-proportional throttle with reverse flow check - (740 Series) | FPJP | T-18A | FPJP | ||
2-way, pilot-shifted, dual path, proportional throttle | |||||
2-way, pilot-shifted, dual path, proportional throttle | FTCA | T-52AD | FTCA | ||
FTEA | T-53AD | FTEA | |||
FTDA | T-52AD | FTDA | |||
FTFA | T-53AD | FTFA | |||
2-way, pilot-shifted, dual path, proportional throttle with position switch | |||||
2-way, pilot-shifted, dual path, proportional throttle with position switch | FTCAZ | T-52AD | FTCAZ | ||
FTEAZ | T-53AD | FTEAZ | |||
FTDAZ | T-52AD | FTDAZ | |||
FTFAZ | T-53AD | FTFAZ | |||
2-way, pilot-shifted, proportional throttle, high capacity | |||||
2-way, pilot-shifted, proportional throttle, high capacity | FKCA | T-21A | FKCA | ||
FKEA | T-22A | FKEA | |||
FKGA | T-23A | FKGA | |||
FKIA | T-24A | FKIA | |||
2-way, pilot-shifted, proportional throttle | |||||
2-way, pilot-shifted, proportional throttle | FKBA | T-21A | FKBA | ||
FKDA | T-22A | FKDA | |||
FKFA | T-23A | FKFA | |||
FKHA | T-24A | FKHA | |||
2-way, pilot-shifted, proportional throttle with bleed down, high capacity | |||||
2-way, pilot-shifted, proportional throttle with bleed down, high capacity | FKIB | T-24A | FKIB | ||
2-way, pilot-shifted, proportional throttle with bleed down | |||||
2-way, pilot-shifted, proportional throttle with bleed down | FKHB | T-24A | FKHB | ||
Symbol | Description | Model | Capacity | Cavity | Model |
36 matching results
Page 1 of 2