Loading...
Cartridges
FLeX Series Cartridges
26 matching results
Symbol | Description | Model | Capacity | Cavity | Model |
---|---|---|---|---|---|
FLeX Series 2-way, direct-acting, solenoid-operated directional blocking poppet valve | |||||
FLeX Series 2-way, direct-acting, solenoid-operated directional blocking poppet valve | DTAF | T-8A | DTAF | ||
DTBF | T-162A | DTBF | |||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | |||||
FLeX Series 3-way, direct-acting, electro-proportional, bypass/restrictive, priority flow control valve | FREP | T-17A | FREP | ||
FLeX Series 3-way, solenoid-operated directional spool valve - 3000 psi (210 bar) | |||||
FLeX Series 3-way, solenoid-operated directional spool valve - 3000 psi (210 bar) | DMBD | T-150A | DMBD | ||
FLeX Series 3-way, solenoid-operated directional spool valve | |||||
FLeX Series 3-way, solenoid-operated directional spool valve | DMBF | T-150A | DMBF | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve - 3000 psi (210 bar) | DNBD | T-30A | DNBD | ||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | |||||
FLeX Series 4-way, 2-position, solenoid-operated directional spool valve | DNBF | T-30A | DNBF | ||
FLeX Series 3-way, direct-acting, solenoid-operated directional blocking poppet valve | |||||
FLeX Series 3-way, direct-acting, solenoid-operated directional blocking poppet valve | DWBF | T-150A | DWBF | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | DFBG | T-162A | DFBG | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1 | DFBF | T-162A | DFBF | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | DFBE | T-162A | DFBE | ||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | |||||
FLeX Series 2-way, 2-stage, solenoid-operated directional poppet valve with reverse flow check - flow 2-1, 3000 psi (210 bar) | DFBD | T-162A | DFBD | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBN | T-162A | FPBN | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle with reverse flow check - flow 2-1 | FPBJ | T-162A | FPBJ | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBM | T-162A | FPBM | ||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally open, electro-proportional throttle - flow 2-1 | FPBI | T-162A | FPBI | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 | FPBG | T-162A | FPBG | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 | FPBF | T-162A | FPBF | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle with reverse flow check - flow 2-1 - 3000 psi (210 bar) | FPBE | T-162A | FPBE | ||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | |||||
FLeX Series pilot-operated, normally closed, electro-proportional throttle - flow 2-1 - 3000 psi (210 bar) | FPBD | T-162A | FPBD | ||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | |||||
FLeX Series electro-proportional, blocking poppet throttle - normally closed | FPBU | T-162A | FPBU | ||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, normally vented | |||||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, normally vented | RVCK | T-10A | RVCK | ||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, normally blocked | |||||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, normally blocked | RVCN | T-10A | RVCN | ||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, energize to block | |||||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, energize to block | RVCM | T-10A | RVCM | ||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, energize to vent | |||||
FLeX Series 2-stage, solenoid-operated adjustable relief valve, energize to vent | RVCL | T-10A | RVCL | ||
FLeX Series 2-way, soft shift, solenoid-operated directional poppet valve - pilot capacity | |||||
FLeX Series 2-way, soft shift, solenoid-operated directional poppet valve - pilot capacity | DTAFS | T-8A | DTAFS | ||
Symbol | Description | Model | Capacity | Cavity | Model |
26 matching results