Loading...
Cartridges
Reducing Cartridges
Descripción del productoReducing cartridges are normally open pressure control elements designed to reduce a high primary pressure at port 2 (inlet) to a controlled lower pressure (reduced pressure) at port 1 (outlet). The reduced pressure is determined by the spring adjustment plus any pressure at port 3 (adjustment spring chamber drain).
Sun Hydraulics reducing cartridges are available in variety of configurations with flow rates up to 80 gpm (320 L/min.).
- Functionally interchangeable with reducing/relieving cartridges (same flow path, same cavity for a given frame size)
- Fully adjustable up to and including 4500 psi (315 bar) with inlet pressures up to 5000 psi (350 bar), except air-piloted versions
LEARN MORE
RELATED ARTICLES AND TECH TIPS
25 resultados coincidentes
Símbolo | Descripción | Modelo | Capacidad | Cavidad | Modelo |
---|---|---|---|---|---|
Pilot-operated, reductor de presión válvula | |||||
Pilot-operated, reductor de presión válvula | PBBB | T-163A | PBBB | ||
PBDB | T-11A | PBDB | |||
PBFB | T-2A | PBFB | |||
PBHB | T-17A | PBHB | |||
PBJB | T-19A | PBJB | |||
Controlado por aire, pilot-operated, reductor de presión válvula | |||||
Controlado por aire, pilot-operated, reductor de presión válvula | PBFC | T-2A | PBFC | ||
PBHC | T-17A | PBHC | |||
PBJC | T-19A | PBJC | |||
Acción-directa , reductor de presión válvula | |||||
Acción-directa , reductor de presión válvula | PRBR | T-163A | PRBR | ||
PRDR | T-11A | PRDR | |||
PRFR | T-2A | PRFR | |||
PRHR | T-17A | PRHR | |||
PRJR | T-19A | PRJR | |||
Pilot-operated, reductor de presión módulo principal con cavidad de control T-8A integral | |||||
Pilot-operated, reductor de presión módulo principal con cavidad de control T-8A integral | PBDB8 | T-11A | PBDB8 | ||
PBFB8 | T-2A | PBFB8 | |||
PBHB8 | T-17A | PBHB8 | |||
PBJB8 | T-19A | PBJB8 | |||
Pilot-operated, reductor de presión módulo principal con orificio de pistón barrenado y cavidad de control T-8A integral | |||||
Pilot-operated, reductor de presión módulo principal con orificio de pistón barrenado y cavidad de control T-8A integral | PBDF8 | T-11A | PBDF8 | ||
PBFF8 | T-2A | PBFF8 | |||
PBHF8 | T-17A | PBHF8 | |||
PBJF8 | T-19A | PBJF8 | |||
Pilot-operated, reductor de presión válvula con orificio de pistón barrenado | |||||
Pilot-operated, reductor de presión válvula con orificio de pistón barrenado | PBDF | T-11A | PBDF | ||
PBFF | T-2A | PBFF | |||
PBHF | T-17A | PBHF | |||
PBJF | T-19A | PBJF | |||
Símbolo | Descripción | Modelo | Capacidad | Cavidad | Modelo |
25 resultados coincidentes