Loading...
Cartridges
Reducing/Relieving Cartridges
Descripción del productoReducing/relieving cartridges add the function of a full-flow pressure relief valve from the reduced pressure port 1 to drain/tank port 3. This feature allows the reduced pressure at port 1 to remain relatively constant under back flow conditions.
Sun Hydraulics reducing/relieving cartridges are available in both 3- and 4-port versions with flow rates up to 80 gpm (320 L/min) and offer several mounting options.
- Functionally interchangeable with one another (same flow path, same cavity for a given frame size)
- Five sizes, flow rates up to 80 gpm (320 L/min.)
- Fully adjustable up to and including 4500 psi (315 bar) with inlet pressures up to 5000 psi (350 bar) (except air piloted versions)
- Reducing/relieving cartridges are offered in both three- and four-port configurations
LEARN MORE
RELATED ARTICLES AND TECH TIPS
60 resultados coincidentes
Página 1 de 2
Símbolo | Descripción | Modelo | Capacidad | Cavidad | Modelo |
---|---|---|---|---|---|
Electro-proporcional , acción-directa , reductor/alivio de presión válvula con transición abierta (740 Series) | |||||
Electro-proporcional , acción-directa , reductor/alivio de presión válvula con transición abierta (740 Series) | PRDF | T-11A | PRDF | ||
Electro-proporcional , acción-directa , reductor/alivio de presión válvula (740 Series) | |||||
Electro-proporcional , acción-directa , reductor/alivio de presión válvula (740 Series) | PRDG | T-11A | PRDG | ||
Pilot-operated, reductor/alivio de presión válvula con orificio de pistón barrenado | |||||
Pilot-operated, reductor/alivio de presión válvula con orificio de pistón barrenado | PPDF | T-11A | PPDF | ||
PPFF | T-2A | PPFF | |||
PPHF | T-17A | PPHF | |||
PPJF | T-19A | PPJF | |||
Pilot-operated, reductor/alivio de presión válvula | |||||
Pilot-operated, reductor/alivio de presión válvula | PPBB | T-163A | PPBB | ||
PPDB | T-11A | PPDB | |||
PPFB | T-2A | PPFB | |||
PPHB | T-17A | PPHB | |||
PPJB | T-19A | PPJB | |||
Controlado por aire, pilot-operated, reductor/alivio de presión válvula | |||||
Controlado por aire, pilot-operated, reductor/alivio de presión válvula | PPFC | T-2A | PPFC | ||
PPHC | T-17A | PPHC | |||
PPJC | T-19A | PPJC | |||
Acción-directa , reductor/alivio de presión válvula | |||||
Acción-directa , reductor/alivio de presión válvula | PRDB | T-11A | PRDB | ||
PRFB | T-2A | PRFB | |||
PRHB | T-17A | PRHB | |||
PRJB | T-19A | PRJB | |||
Acción-directa , reductor/alivio de presión válvula con transición abierta | |||||
Acción-directa , reductor/alivio de presión válvula con transición abierta | PRDC | T-11A | PRDC | ||
Pilot-operated, reductor/alivio de presión válvula con drenaje al puerto 4 | |||||
Pilot-operated, reductor/alivio de presión válvula con drenaje al puerto 4 | PVDA | T-21A | PVDA | ||
PVFA | T-22A | PVFA | |||
PVHA | T-23A | PVHA | |||
PVJA | T-24A | PVJA | |||
De venteo, pilot-operated, reductor/alivio de presión válvula | |||||
De venteo, pilot-operated, reductor/alivio de presión válvula | PVDB | T-21A | PVDB | ||
PVFB | T-22A | PVFB | |||
PVHB | T-23A | PVHB | |||
PVJB | T-24A | PVJB | |||
Acción-directa , reductor/alivio de presión válvula con drenaje al puerto 4 | |||||
Acción-directa , reductor/alivio de presión válvula con drenaje al puerto 4 | PSDB | T-21A | PSDB | ||
PSFB | T-22A | PSFB | |||
PSHB | T-23A | PSHB | |||
Símbolo | Descripción | Modelo | Capacidad | Cavidad | Modelo |
60 resultados coincidentes
Página 1 de 2