Loading...
Manifolds
Aplilables Manifolds
698 resultados coincidentes
Página 1 de 24
Símbolo | Descripción | Modelo | Cavidad | Cavity QTY | Interface | Port Size | Modelo |
---|---|---|---|---|---|---|---|
ISO 05: On P, port 3 to T | |||||||
ISO 05: On P, port 3 to T | WCC | T-17A | 1 | ISO 05 | 1/4" NPTF | WCC | |
Z6E | T-17A | 1 | ISO 05 | SAE 6 | Z6E | ||
BBP | T-2A | 1 | ISO 05 | 1/4" NPTF | BBP | ||
WGJ | T-2A | 1 | ISO 05 | SAE 6 | WGJ | ||
ZVK | T-2A | 1 | ISO 05 | ZVK | |||
ISO 05: On P, port 3 to T | |||||||
ISO 05: On P, port 3 to T | BBW | T-2A | 1 | ISO 05 | 1/4" NPTF | BBW | |
ISO 05: P to T | |||||||
ISO 05: P to T | WNH | T-13A | 1 | ISO 05 | WNH | ||
DBQ | T-5A | 1 | ISO 05 | DBQ | |||
ISO 05: P to T | |||||||
ISO 05: P to T | CBE | T-10A | 1 | ISO 05 | 1/4" NPTF | CBE | |
W8S | T-10A | 1 | ISO 05 | SAE 4 | W8S | ||
U7L | T-16A | 1 | ISO 05 | U7L | |||
ISO 05: P to T | |||||||
ISO 05: P to T | CBP | T-3A | 1 | ISO 05 | CBP | ||
ISO 03: A and B to T | |||||||
ISO 03: A and B to T | FG6 | T-162A | 1 | ISO 03 | FG6 | ||
ISO 03: A and B to T | |||||||
ISO 03: A and B to T | FJ6 | T-162A | 2 | ISO 03 | FJ6 | ||
ISO 03: A and B to T | |||||||
ISO 03: A and B to T | GBX | T-13A | 2 | ISO 03 | GBX | ||
ISO 03: A and B to T | |||||||
ISO 03: A and B to T | GBF | T-5A | 2 | ISO 03 | GBF | ||
ISO 03: A and B to T | |||||||
ISO 03: A and B to T | FBX | T-10A | 2 | ISO 03 | FBX | ||
ISO 03: Flow into or out of workport A or B | |||||||
ISO 03: Flow into or out of workport A or B | GDA | T-13A | 1 | ISO 03 | GDA | ||
ISO 03: Flow into or out of workport A or B | |||||||
ISO 03: Flow into or out of workport A or B | GBA | T-13A | 1 | ISO 03 | GBA | ||
GBD | T-5A | 1 | ISO 03 | GBD | |||
GDD | T-5A | 1 | ISO 03 | GDD | |||
ISO 03: Flow into or out of workport A or B | |||||||
ISO 03: Flow into or out of workport A or B | X5X | T-13A | 1 | ISO 03 | X5X | ||
ISO 03: On P, port 3 to T | |||||||
ISO 03: On P, port 3 to T | EBP | T-11A | 1 | ISO 03 | 1/4" NPTF | EBP | |
VGG | T-11A | 1 | ISO 03 | 1/4" BSPT | VGG | ||
ZTT | T-11A | 1 | ISO 03 | SAE 4 | ZTT | ||
EBO | T-2A | 1 | ISO 03 | 1/4" NPTF | EBO | ||
ISO 03: On P, port 3 to T | |||||||
ISO 03: On P, port 3 to T | EBW | T-11A | 1 | ISO 03 | 1/4" NPTF | EBW | |
ISO 03: Tap in manifold - A and B | |||||||
ISO 03: Tap in manifold - A and B | ZV6 | 0 | ISO 03 | 3/4" BSPP | ZV6 | ||
ISO 03: Tap in manifold - A and B | |||||||
ISO 03: Tap in manifold - A and B | X6W | 0 | ISO 03 | SAE 8 | X6W | ||
ISO 03: Tap in manifold - A and B | |||||||
ISO 03: Tap in manifold - A and B | ZUO | 0 | ISO 03 | SAE 4 | ZUO | ||
Símbolo | Descripción | Modelo | Cavidad | Cavity QTY | Interface | Port Size | Modelo |
698 resultados coincidentes
Página 1 de 24